Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc 2 Courses | ₹63,970 - 75,770 (1st Year Fees) | Graduation | |
B.Sc 6 Courses | ₹37,025 - 52,975 (1st Year Fees) | 10+2 | |
B.Ed 1 Course | ₹50,225 (1st Year Fees) | 10+2 | |
BBA 1 Course | ₹31,965 (1st Year Fees) | 10+2 | |
B.Sc {Hons.} 2 Courses | ₹49,375 (1st Year Fees) | 10+2 | |
BA 7 Courses | ₹26,575 - 30,315 (1st Year Fees) | 10+2 | |
MA 4 Courses | ₹31,750 - 37,250 (1st Year Fees) | Graduation | |
MBA 1 Course | ₹56,670 (1st Year Fees) | Graduation | |
BA {Hons.} 1 Course | ₹33,315 (1st Year Fees) | 10+2 | |
B.Com 1 Course | ₹30,645 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments