Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 8 Courses | ₹917 - 1,067 (1st Year Fees) | 10+2 | |
M.Sc 3 Courses | ₹1,387 - 1,787 (1st Year Fees) | Graduation | |
Ph.D 9 Courses | ₹14,150 (Total Fees) | Post Graduation | |
B.Com 1 Course | ₹767 (1st Year Fees) | 10+2 | |
M.Phil 9 Courses | ₹7,900 - 8,250 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments