Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 5 Courses | ₹45,000 - 66,000 (1st Year Fees) | 10+2 with 45% + UPTAC | 11 June - 30 Jul 2024 | |
Polytechnic 10 Courses | ₹16,000 - 45,000 (1st Year Fees) | 10th passed | - | |
Diploma 4 Courses | ₹16,000 - 26,000 (1st Year Fees) | 10th passed | - | |
B.Tech {Lateral} 3 Courses | ₹26,000 - 56,000 (1st Year Fees) | 10+3 with 45% + UPTAC | 11 June - 30 Jul 2024 | |
BCA 1 Course | ₹46,000 (1st Year Fees) | 10+2 | - | |
BBA 1 Course | ₹41,000 (1st Year Fees) | 10+2 | - | |
B.Ed 1 Course | ₹31,000 (1st Year Fees) | Graduation | - | |
MBA 5 Courses | ₹71,000 (1st Year Fees) | Graduation | 19 June - 10 Jul 2024 | |
M.Tech 2 Courses | ₹30,000 - 40,000 (1st Year Fees) | Pass in Graduation + GATE | - | |
Certification 2 Courses | ₹16,000 - 17,000 (Total Fees) | 10+2 | - |
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc {Hons.} 2 Courses | ₹35,000 - 46,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments