Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹82000 | ₹82000 | ₹82000 | ₹82000 |
Yearly Fees | ₹82,000 | ₹82,000 | ₹82,000 | ₹82,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Registration fees | ₹1100 | - | - | - |
Exam fees | ₹7865 | ₹7865 | ₹7865 | ₹7865 |
other fee | ₹4900 | ₹1700 | ₹1700 | ₹1700 |
Yearly Fees | ₹1.04 Lakhs | ₹99,565 | ₹99,565 | ₹99,565 |
For admission to first year of B.Pharm, a candidate must have passed 12th.
Search from 20K+ Courses and 35+ Streams
Comments