Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15.50 Lakhs | ₹45.27 Lakhs | ₹45.27 Lakhs |
Tuition fees | ₹1550000 | ₹4527208 | ₹4527208 |
Aspirants seeking admission to the Program should meet the following criteria
Academic Requirement:
All applicants (domestic and international) are expected to have completed a minimum of 12 years of schooling demonstrated by one or more of the following:
In lieu of above, completion of minimum years of 11 years of schooling for the nine Commonwealth of International States (CIS) countries subject to a minimum CGPA score of 4.00 out of 5.00 issued by the National Board in these countries.
English Language Eligibility Requirements:
Aptitude/entrance Test Score Requirements:
All applicants that meet the eligibility requirements must take one of the following tests:
(To study Year 1 at Mumbai Campus and Years 2 and 3 at Sydney Campus or to study all 3 years at Sydney Campus)
Academic Year | Year 1 2024-2025 |
Year 1 2024-2025 |
Year 2 2025-2026 |
Year 3 2026-2027 |
Campus | Mumbai | Sydney | Sydney | Sydney |
Currency | INR | AUD | AUD | AUD |
Tuition Fee | 12,00,000 | 34,000 | 34,500 | 35,500 |
Total Compulsory Tuition Fees | 12,00,000 | 34,000 | 34,500 | 35,500 |
Annual Registration Fee* | 2,00,000 | 3,500 | 3,500 | 3,500 |
Course Material** | 65,000 | 1,500 | 1,500 | 1,500 |
Out-of-Classroom Activities*** | 65,000 | 1,500 | 1,500 | 1,500 |
Health Insurance Charges | 20,000 | - | - | - |
Total Compulsory Non-Tuition Fees | 3,50,000 | 6,500 | 6,500 | 6,500 |
Total | 15,50,000 | 40,500 | 41,000 | 42,000 |
Health Insurance Charges**** | - | 3,000 | - | - |
Apply and enrol by March 31, 2024, for a rebate of AUD 1,050 or INR 52,500+GST on the Semester 1 fees. The waiver is for the Academic Year 2024-25 only.
COMPULSORY PROGRAM FEES SUMMARY
For students opting to study Year 1 at Mumbai Campus and Years 2 and 3 at Sydney Campus
Total Compulsory Fees comprises:
Academic Year | Year 1 | Years 2 and 3 |
Campus | Mumbai | Sydney |
Currency | INR | AUD |
Total Compulsory Tuition Fees | 12,00,000 | 70,000 |
Compulsory Tuition Fees (for 2 years at Onshore Sydney Campus) | - | 70,000 |
Total Compulsory Non-Tuition Fees | 3,50,000 | 13,000 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | 13,000 |
Total Compulsory Fees | 15,50,000 | 83,000 |
For students opting to study all 3 years at Sydney Campus
Total Compulsory Fees comprises:
Academic Year | Years 1, 2 and 3 |
Currency | AUD |
Total Compulsory Tuition Fees | 1,04,000 |
Total Compulsory Non-Tuition Fees | 19,500 |
Total Tuition Fees | 1,23,500 |
Search from 20K+ Courses and 35+ Streams
Comments