Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1541 | ₹1541 | ₹1541 | ₹1541 | ₹1541 | ₹1541 |
Semester Wise Fees | ₹1541 | ₹1541 | ₹1541 | ₹1541 | ₹1541 | ₹1541 |
Yearly Fees | ₹3,082 | ₹3,082 | ₹3,082 |
Candidate should have passed 10+2 in science stream or Equivalent from a recognized board or institution with:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 |
other fee | ₹541 | ₹371 | ₹371 | ₹371 | ₹371 | ₹371 |
Semester Wise Fees | ₹1201 | ₹1031 | ₹1031 | ₹1031 | ₹1031 | ₹1031 |
Yearly Fees | ₹2,232 | ₹2,062 | ₹2,062 |
Search from 20K+ Courses and 35+ Streams
Comments