Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹42,600 (1st Year Fees) | 10+2 | 9 Feb - 16 Mar 2024 | |
Bachelor of Science [B.Sc] (Nursing) | ₹28,215 (1st Year Fees) | 10+2 | - | |
M.Sc 4 Courses | ₹51,165 (1st Year Fees) | Graduation | - | |
M.D 12 Courses | ₹57,000 (1st Year Fees) | MBBS | - | |
M.S 11 Courses | ₹57,000 (1st Year Fees) | MBBS | - | |
Doctorate of Medicine [DM] (Cardiology) | ₹57,000 (1st Year Fees) | Graduation | - | |
DM [Neurology] | ₹57,000 (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments