Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹32000 | ₹32000 | ₹32000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹18400 | ₹15900 | ₹15900 |
Yearly Fees | ₹56,400 | ₹53,900 | ₹53,900 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹36000 | ₹36000 | ₹36000 |
Yearly Fees | ₹36,000 | ₹36,000 | ₹36,000 |
Eligibility Criteria:
All the students who have passed 10+2 exams in any stream are eligible with 45% marks.
Search from 20K+ Courses and 35+ Streams
Comments