Years | year 1 | year 2 | year 3 | year 4 | year 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹96,400 | ₹93,900 | ₹93,900 | ₹93,900 | ₹93,900 |
Semester | 1 | 2 | 3 | 4 | 5 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Other fees | ₹24400 | ₹21900 | ₹21900 | ₹21900 | ₹21900 |
Total Fees | ₹3.93 Lakhs |
Total Fees | ₹3.93 Lakhs |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Eligibility Criteria:
Candidate must have passed 10+2 exam with at least 50% aggregate marks in Physics, Chemistry and Mathematics and also at least 50% marks in aggregate of the 10+2 level examination or passed 10+3 diploma examination with Mathematics as compulsory subject with at least 50% marks in aggregate.
Entrance Exam:
The student is also required to clear the National Aptitude Test in Architecture (NATA) conducted by COA or some competent authority.
Application Fees for Gen, SC, ST, OBC and Other Categories:
Rs – 1000/-
Search from 20K+ Courses and 35+ Streams
Comments