Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5,690 | ₹5,190 |
Admission fees | ₹250 | - |
Tuition fees | ₹250 | ₹250 |
Registration fees | ₹5 | ₹5 |
Exam fees | ₹2210 | ₹2210 |
Other fees | ₹2975 | ₹2725 |
The NEET 2023 round 2 cutoff rank for the Bachelor of Science [B.Sc] (Nursing) at Ahilya Bai College of Nursing was 113540 for the General category.
Round | Cutoff 2023 |
---|---|
Round 2 | 113540 |
Round 4 | 139306 |
Round 5 | 208342 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to this program must have to fulfil the following academic requirements:-?
Fee Structure:-
S. No. |
Charges | Amount (in Rs.) |
1. | Registration Fee | 5 |
2. | University Enrolment fee (for fresh admission) | 250 |
3. | Delhi University Athletic fee (per annum) | 50 |
4. | Delhi University Cultural Council fee (per annum) | 10 |
5. | University Development fee (per annum) | 600 |
6. | World University Service (per annum) | 5 |
7. | Examination Fees (University) | |
Charges for Examination form | 10 | |
Theory Practical | ||
Ist Semester 1200 - | 1200 | |
IInd Semester 800 200 | 1000 | |
8. | Mark Sheet (per semester) | 100 |
9. | Tuition fee to be paid in two installments July & Jan. (per annum) | 250 |
10.? | Identity Card | 100 |
11. | Refundable deposits (Library & Breakage) | 250 |
12. | Health fee (per month) | 20 |
13. | Games fee (per month) | 10 |
14. | S.N.A. Activities (per annum) | 1500 |
Search from 20K+ Courses and 35+ Streams
Comments