Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma 1 Course | ₹3,700 (Total Fees) | 10+2 | |
PG Diploma 1 Course | ₹6,350 (Total Fees) | Graduation | |
PG Diploma 1 Course | ₹6,050 (Total Fees) | Graduation | |
Certification 1 Course | ₹3,000 (Total Fees) | 10th |
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Ed 1 Course | ₹15,000 (1st Year Fees) | 10+2 | |
M.Com 1 Course | ₹4,675 (1st Year Fees) | Graduation | |
MA 6 Courses | ₹4,675 (1st Year Fees) | Graduation | |
M.Sc 1 Course | ₹4,675 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Basic Information about the Faculty of
Scholarship provided by college
Basic Information About the Colleges
Comments