Course | Fees | Eligibility | Action |
---|---|---|---|
₹3,700 (Total Fees) | 10+2 | ||
₹6,050 (Total Fees) | Graduation | ||
₹6,350 (Total Fees) | Graduation | ||
₹3,000 (Total Fees) | 10th |
Course | Fees | Eligibility | Action |
---|---|---|---|
₹15,000 (1st Year Fees) | 10+2 | ||
MA 6 Courses | ₹4,675 (1st Year Fees) | Graduation | |
PG 3 Courses | ₹6,050 - 6,350 (Total Fees) | - | |
₹4,675 (1st Year Fees) | Graduation | ||
₹4,675 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments