Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹63,500 | ₹63,500 | ₹63,500 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Other fees | ₹40000 | ₹38500 | ₹38500 | ₹38500 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Post Graduation in relevant stream from a recognized University
The Institute offers a Ph.D. program in 4 specialization areas. These courses are offered under the category of Quality Improvement Programs (QIP) which is supervised by Principal or QIP coordinator to be nominated by Govt. Of India, every year.
Interested candidates must qualify the entrance examination for the Ph.D. programs conducted in the months of October and November every year.
Course Name | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
Ph.D. | Mechanical Engineering | Candidate should have completed UG or PG degree in relevant subject with an average minimum of 60% marks from a recognized university. | Entrance examination + Personal interview |
Electronics Engineering | |||
Civil Engineering | |||
Chemical Engineering |
Note: The cost of application form is INR 2000 (INR 1000 FOR SC, ST, Women, and PH). The minimum age limit is 18 years whereas the maximum age limit is 60 years.
HBTU | IET Lucknow | IIT Kanpur | NIT Warangal, Warangal | MMMUT | VIT Vellore | Thapar University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹255500 (4 Years ) | Total Fees ₹209600 (3 Years ) | Total Fees ₹52200 (3 Years ) | Total Fees ₹715321500 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹154800 (3 Years ) Hostel Fees ₹26600 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 |
Ranking | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 91/170 by IIRF Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks |
Highest Salary | - | ₹12000000 | ₹19000000 | ₹8800000 | ₹4500000 | ₹8800000 | ₹5575000 |
Average Salary | - | ₹820000 | - | ₹1729000 | ₹691000 | ₹1100000 | ₹1190000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 01 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post graduation with 55% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments