Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1,00,000 | ₹1.08 Lakhs |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
Other fees | ₹15000 | - | ₹8000 |
Events | Dates |
---|---|
Application Deadline (Ph.D) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidates who have completed:
Selection Process for the admission to the Ph.D. program:
Fee Structure:
Sr. No. | Fee Type | Ph.D. Fee Structure | For Indian National Students | For International Students |
1 | Structural Fee | Ph.D. Course Work Fee (One Time) | Rs. 15,000/- | 30,000/- |
2 | Tuition Fee per year | Rs. 1,00,000/- | 1,50,000/- | |
3 | Non Structural Fee | Final Defense (viva voce) Fee (One Time) | Rs. 8,000/- | 15,000/- |
4 | Entrance Exam Application Fee | Rs. 1,500/- | 1,500/- |
Fee for Students other than MIT-WPU & ARAI Employees
Sr. No. | Fee Type | Ph.D. Fee Structure | For Indian National Students |
1 | Structural Fee | Ph.D. Course Work Fee (One Time) | Rs. 15,000/- |
2 | Tuition Fee for First 2 years | Rs. 2,00,000/- | |
3 | Tuition Fee after 2 years | Rs. 1,00,000/- | |
4 | Non Structural Fee | Final Defense (viva voce) Fee (One Time) | Rs. 8,000/- |
5 | Entrance Exam Application Fee | Rs. 1,500/- |
Fee for MIT-WPU & ARAI Employees
Sr. No. | Fee Type | Ph.D. Fee Structure | For Indian National Students |
1 | Structural Fee | Ph.D. Course Work Fee (One Time) | Rs. 15,000/- |
2 | Tuition Fee per year | Rs. 1,00,000/- | |
3 | Non Structural Fee | Final Defense (viva voce) Fee (One Time) | Rs. 8,000/- |
4 | Entrance Exam Application Fee | Rs. 1,500/- |
MIT-WPU Pune | Marwadi University | MITADT | LPU | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹323000 (3 Years ) Hostel Fees ₹207200 | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹95000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 |
Ranking | - | - | - | - |
Highest Salary | ₹5136000 | ₹3450000 | ₹2800000 | ₹30000000 |
Average Salary | ₹700000 | ₹600000 | ₹962000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation with 55% | Post Graduation | Post Grad with 55%+ LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments