Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.70 Lakhs | ₹2.83 Lakhs | ₹2.98 Lakhs | ₹3.12 Lakhs |
Tuition fees | ₹270000 | ₹283500 | ₹297600 | ₹312400 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.22 Lakhs | ₹2.22 Lakhs | ₹2.22 Lakhs | ₹2.22 Lakhs |
Tuition fees | ₹222200 | ₹222200 | ₹222200 | ₹222200 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria:-
Academic Requirement:
A minimum of 60% or 6.0 CGPA (55% in case of CBSE and ICSE) aggregate marks in Intermediate or 10+2 examination from a recognized central / state board (except open schools) with Physics, Chemistry & Mathematics subjects and Qualified in GAT UG (Engineering) 2023.
GITAM, Visakhapatnam | VIT Vellore | SRMIST | KL University | Amrita Vishwa Vidyapeetham Bengaluru Campus, Bangalore | LPU | GVPCE | Manipal University | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹1163500 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹995000 (4 Years ) Hostel Fees ₹97975 | Total Fees ₹400000 (4 Years ) | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹303600 (4 Years ) | Hostel Fees ₹90500 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 56/253 by India Today Engineering Ranks | - | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹4650000 | ₹8800000 | ₹5200000 | ₹5820000 | ₹8000000 | ₹30000000 | ₹4400000 | ₹5103000 |
Average Salary | - | ₹1100000 | ₹750000 | ₹1018000 | ₹4000000 | - | - | ₹1049000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 264 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 60% | 10+2 with 60% | 10+2 with 75% + AEEE | 10+2(60%) + LPUNEST or CUET | 10+2 with EAMCET | 10+2 with 50% + MET |
Search from 20K+ Courses and 35+ Streams
Comments