Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.62 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs |
Tuition fees | ₹150000 | ₹150000 | ₹150000 |
Other fees | ₹12000 | - | - |
Do you think the Rankings are wrong ? Report Here
Candidates must have a BTech / BE / B.Pharma / M.Pharma / MTech / MS / ME /MCA / MSc / M.B.B.S. or equivalent, to be eligible to apply. AND Candidates must have a CGPA of at least 6.5 on a scale of 10 (or equivalent) or 60% (applicable for all degrees).
Candidates who have completed their UG and PG degree from a reputed university are eligible to apply for Ph.D. programs offered by IIIT Delhi. The institute has a provision through which Ph.D. students can change their course to the M.Tech if he/she has completed only B.Tech before enrolling to the Ph.D. program.
Course | Specialization | Eligibility | Selection criteria |
---|---|---|---|
Ph.D | Computational Biology (CB) | Post Graduation degree holder in relevant subject will be eligible for admission. | Written Test followed by a Personal Interview. |
Computer Science and Engineering (CSE) | |||
Electronics and Communications Engineering (ECE) | |||
Human-Centered and Design (HCD) | |||
Mathematics (Maths) | |||
Social Sciences and Humanities (SSH) |
The candidate must carry the below-mentioned documents for the counseling procedure:
IIIT Delhi | DTU | IIIT Hyderabad | NIT Trichy, Tiruchirappalli | NIT Surathkal | NIT Delhi | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | ||
Cost To Study | Total Fees ₹462000 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹180000 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹212342 (3 Years ) | Total Fees ₹108500 (3 Years ) |
Ranking | # Ranked 13/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 2/253 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 18/31 by India Today Engineering Ranks |
Highest Salary | ₹4900000 | ₹8205000 | ₹10200000 | ₹4000000 | ₹5475000 | ₹8200000 |
Average Salary | ₹2053000 | ₹2370000 | ₹3220000 | - | ₹1826000 | ₹1800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | B.tech with 65% | Post Graduation | Post Graduation + IIITH PGEE | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments