Total Fees | ₹1.33 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹55,150 | ₹45,150 | ₹45,150 | ₹45,150 | ₹45,150 |
Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Other fees | ₹35650 | ₹25650 | ₹25650 | ₹25650 | ₹25650 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
The HSTES 2023 round 1 cutoff rank for the Bachelor of Architecture [B.Arch] at DCRUST was 31 for the General category.
Round | Cutoff 2023 |
---|---|
Round 1 | 31 |
Round 2 | 56 |
Do you think the Cutoff is wrong ? Report Here
Candidate willing to take admission in Bachelor of Architecture [B.Arch] program shall be passed 10+2 from a recognized board.
DCRUST | IPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹1.33 Lakhs (5 Years ) | Total Fees ₹1024214 (5 Years ) |
Ranking | - | # Ranked 12/45 by India Today Architecture Ranks |
Highest Salary | ₹1000000 | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + NATA | 10+2 with 50% + NATA |
Search from 20K+ Courses and 35+ Streams
Comments