Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹47988 | ₹47988 | ₹47988 | ₹47988 | ₹47988 | ₹47988 | ₹47988 | ₹47988 |
miscellaneous fees | ₹1979 | ₹1979 | ₹1979 | ₹1979 | ₹1979 | ₹1979 | ₹1979 | ₹1979 |
Semester Wise Fees | ₹49967 | ₹49967 | ₹49967 | ₹49967 | ₹49967 | ₹49967 | ₹49967 | ₹49967 |
Yearly Fees | ₹99,934 | ₹99,934 | ₹99,934 | ₹99,934 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 |
Semester Wise Fees | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 | ₹45561 |
Yearly Fees | ₹91,122 | ₹91,122 | ₹91,122 | ₹91,122 |
• Candidates should have passed senior secondary (10 + 2) or an equivalent examination from any recognized board/university with at least five subjects including English, physics, chemistry & biology as compulsory subjects.
• Percentage should be 50% for General, 45% for SC/ST.
Admission will be done on the baisis of merit in qualifying exam.
Note:
Search from 20K+ Courses and 35+ Streams
Comments