Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
miscellaneous fees | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
Semester Wise Fees | ₹31800 | ₹31800 | ₹31800 | ₹31800 | ₹31800 | ₹31800 |
Yearly Fees | ₹63,600 | ₹63,600 | ₹63,600 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25740 | ₹25740 | ₹25740 | ₹25740 | ₹25740 | ₹25740 |
Semester Wise Fees | ₹25740 | ₹25740 | ₹25740 | ₹25740 | ₹25740 | ₹25740 |
Yearly Fees | ₹51,480 | ₹51,480 | ₹51,480 |
Candidate must have 10+2 examination from recognize board.
Admission will be done on the basis of merit.
Note:
Search from 20K+ Courses and 35+ Streams
Comments