Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹54,100 | ₹33,600 | ₹33,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹29800 | ₹9300 | ₹9300 | ₹9300 | ₹9300 | ₹9300 |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed Postgraduation degree in any relevant specialization, with a minimum CGPA of 6.5 or not less than 60% marks for General/OBC/EWS Category and for SC/ST minimum CGPA of 6.0 Or not less than 55% marks at Master’s level.
Fees structure:-
NIT Srinagar | NIT Hamirpur | NIT Agartala | VIT Vellore | NIT Delhi | SMVDU | HBTU | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹121300 (3 Years ) | Total Fees ₹140200 (3 Years ) | Total Fees ₹75000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹108500 (3 Years ) | Total Fees ₹236750 (3 Years ) | Total Fees ₹255500 (4 Years ) |
Ranking | # Ranked 23/31 by India Today Engineering Ranks | # Ranked 20/31 by India Today Engineering Ranks | # Ranked 26/31 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 19/31 by India Today Engineering Ranks |
Highest Salary | ₹2200000 | ₹17300000 | - | ₹8800000 | ₹8200000 | - | - |
Average Salary | ₹1300000 | ₹754000 | - | ₹1100000 | ₹1800000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 13 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post graduation with 60%+GATE | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments