Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
Tuition fees | ₹3400 | ₹3400 | ₹3400 | ₹3400 | ₹3400 |
Other fees | ₹6600 | ₹6600 | ₹6600 | ₹6600 | ₹6600 |
Candidate must have passed 10+2 Examination in Arts or Science or Commerce.
Kashmir University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹50000 (5 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments