Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹20,707 | ₹16,458 | ₹17,396 | ₹18,432 | ₹19,573 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹1100 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹4252 | ₹4455 | ₹4667 | ₹4891 | ₹5125 | ₹5371 | ₹5630 | ₹5902 | ₹6187 | ₹6486 |
Other fees | ₹7450 | ₹3450 | ₹3450 | ₹3450 | ₹3450 | ₹3450 | ₹3450 | ₹3450 | ₹3450 | ₹3450 |
Candidates should have passed 10+2 from a recognized Board.
Search from 20K+ Courses and 35+ Streams
Comments