Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹5852 | ₹5852 | ₹5852 | ₹5852 |
Admission fees | ₹1100 | - | - | - |
other fee | ₹6900 | ₹2900 | ₹2900 | ₹2900 |
Semester Wise Fees | ₹13852 | ₹8752 | ₹8752 | ₹8752 |
Yearly Fees | ₹22,604 | ₹17,504 |
Aspirants seeking admission to this program should have passed in Graduation from a recognized educational institution.
Courses | Round 1 (Cutoff marks) | Round 3 (Cutoff marks) |
---|---|---|
93 | 132 |
Courses | Round 2 | Round 3 | Round 4 |
---|---|---|---|
72 | 56 | 25 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments