Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs |
Tuition fees | ₹160000 | ₹160000 | ₹160000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Tuition fees | ₹200000 | ₹200000 | ₹200000 |
The minimum qualification required to apply is a pass in the 10+2 examination in Arts, Science or Commerce from PUC / ISC / CBSE or an equivalent board. A course recognized as equivalent thereto by the University.
Jain University | Chandigarh University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹480000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹768500 (4 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 22/25 by Outlook Design Ranks |
Highest Salary | ₹4200000 | ₹17000000 |
Average Salary | ₹620000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50%+ CUCET |
Search from 20K+ Courses and 35+ Streams
Comments