Total Fees | ₹9.9 Lakhs |
Events | Dates |
---|---|
CAT 2024 Exam Date | Upcoming Nov 24, 2024 |
CAT 2024 Result Date | Tentative Dec 26, 2024 |
Events | Dates |
---|---|
CAT 2024 Admit Card Date | Oct 25, 2024 |
CAT 2024 Registration Date | Aug 03, 2024 - Sep 20, 2024 |
MAT (PBT) Exam | Jun 02, 2024 |
Events | Dates |
---|---|
CAT 2024 Exam Date | Upcoming Nov 24, 2024 |
CAT 2024 Result Date | Tentative Dec 26, 2024 |
Events | Dates |
---|---|
CAT 2024 Admit Card Date | Oct 25, 2024 |
CAT 2024 Registration Date | Aug 03, 2024 - Sep 20, 2024 |
Do you think the Dates are wrong ? Report Here
The MAT 2023 cutoff percentile for the MBA Business Analytics at Jain University was 71 for the General category.
Round | Cutoff |
---|---|
Round 1 | 71 |
The CMAT 2023 cutoff percentile for the MBA Business Analytics at Jain University was 50 for the General category.
Round | Cutoff |
---|---|
Round 1 | 50 |
The NMAT 2023 cutoff percentile for the MBA Business Analytics at Jain University was 60 for the General category.
Round | Cutoff |
---|---|
Round 1 | 60 |
The XAT 2023 cutoff percentile for the MBA Business Analytics at Jain University was 50 for the General category.
Round | Cutoff |
---|---|
Round 1 | 50 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Jain University | Christ University, Bangalore | LPU | Amity University Noida | Chandigarh University | Presidency University Bangalore | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | ||||
Cost To Study | Total Fees ₹9.9 Lakhs (2 Years ) Hostel Fees ₹80000 | Total Fees ₹935000 (2 Years ) | Total Fees ₹1000000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹1344000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹628100 (2 Years ) Hostel Fees ₹106800 | Hostel Fees ₹135000 |
Ranking | # Ranked 85/125 by NIRF Management Ranks | # Ranked 38/268 by India Today Management Ranks | # Ranked 83/284 by India Today Management Ranks | # Ranked 28/125 by NIRF Management Ranks | # Ranked 36/125 by NIRF Management Ranks | # Ranked 194/272 by India Today Management Ranks |
Highest Salary | ₹4200000 | ₹2000000 | ₹30000000 | ₹6175000 | ₹17000000 | ₹1358000 |
Average Salary | ₹620000 | - | - | - | - | ₹521000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Pass in Graduation + CAT | Graduation(55%) + LPUNEST/CAT | Pass in Graduation + CAT | Graduation with 50% + CUCET | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments