IIST is known for its flagship program of B.Tech which is being offered in 2 specializations, namely, Aerospace Engineering and Avionics. For the B.Tech admissions at IIST, candidates are required to appear for the both JEE Main and JEE Advanced examination and participate in the counseling for final seat allotments. IIST charges a fee of INR 1.36 Lakhs per year for its B.Tech program.
IIST also offers admissions to the other courses such as M.Tech, and Ph.D. programs. Admissions to the M.Tech program are done on the basis of GATE score, while Ph.D. admissions are based on the written test and interview conducted by the institute. The selection criteria, dates, eligibility, and application process are discussed in the article.
Table of Content
Event | Date |
---|---|
Online Registration for PG Courses | April 6, 2023 – May 2, 2023 |
Online Registration for Ph.D Courses | April 6, 2023 – May 9, 2023 |
Candidates who are desirous to join the Undergraduate and Dual Degree Programs offered by IIST are required to apply separately to IIST through the online application portal and follow the steps detailed below:
The IIST offers undergraduate programmes as well as a Dual degree programme.
The admission to under graduate courses is done through personal counseling based upon merit which is strictly governed by the reservation policy laid down by the Government.
Course Name | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
B.Tech. |
Aerospace Engineering |
Candidate must have completed senior secondary school with an average minimum of 75% marks (65% marks for SC/ST/PD candidates) from a recognized board or passed an examination holding equivalent value. He/she must have studied Physics, Chemistry, Mathematics, a language and a fifth subject, different from the above listed four subjects. He/she must appear for the Joint Entrance Examination (Main) which is conducted by Central Board of Secondary Education (CBSE), New Delhi and should fulfill: (2) Other Backward Community- he/she must have 18% in average and a minimum of 4.5% in each of the Physics, Chemistry, Mathematics. Scheduled Caste(SC), Scheduled Tribe(ST) & (3) Persons with Disabilities(PD) Candidates: he/she must have 10% in average and a minimum of 2.5% in each of the Physics, Chemistry, Mathematics. |
JEE Advanced score + Counseling |
Avionics | |||
B.Tech + MS | Astronomy and Astrophysics, Solid State Physics | ||
B.Tech + M.Tech | Earth System Science, Optical Engineering |
Candidates must register for the JEE Main or JEE Advanced, if they wish to enroll for UG in IIST. Post registration, he/she will receive a roll number which must be retained for reference at the time of admission. He/she must submit the application fee of INR 600 (INR 300/- for SC, ST, PWD and women candidates).
Multiple technical courses at the post graduate level are offered by the IIST.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.Tech. |
Aerodynamics and Flight Mechanics | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering or Chemical Engineering. He/she must also have a valid GATE Score in Aerospace Engineering/ Mechanical Engineering or Civil Engineering. | Written Test + Interview |
Structures and Design | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, Civil Engineering or Production Engineering. He/she must also have a valid GATE Score in Aerospace Engineering/ Mechanical Engineering or Civil Engineering. | ||
Thermal and Propulsion | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering or Chemical Engineering. He/she must also have a valid GATE Score in Aerospace Engineering/ Mechanical Engineering or Civil Engineering. | ||
Control Systems | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Avionics/Electrical and Electronics / Electronics and Communication/ Electronics and Instrumentation / Instrumentation and Control Engineering. He/she must also have a valid GATE Score in Electronics and Communication Engineering/ Electrical Engineering/Instrumentation Engineering. | ||
Digital Signal Processing | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Avionics/Electronics and Communication/ Telecommunication/Electrical and Electronics Engineering. He/she must also have a valid GATE Score in Electronics and Communication Engineering. | ||
RF and Microwave Engineering | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Avionics/Electronics and Communication/ Electronics Engineering/ Electrical Engineering. He/she must also have a valid GATE Score in Electronics and Communication Engineering. | ||
VLSI and Microsystems | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Avionics/Electronics and Communication/ Electrical Engineering. He/she must also have a valid GATE Score in Electronics and Communication Engineering. | ||
Power Electronics | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Avionics/Electrical and Electronics / Electronics and Communication/ Electronics and Instrumentation / Instrumentation and Control Engineering. He/she must also have a valid GATE Score in Electronics and Communication Engineering/ Electrical Engineering. | ||
Materials Science & Technology |
He/she must hold a B.Tech degree or any other degree holding an equivalent value in Polymer Science and Technology/Chemical Engineering/Rubber Technology/ Metallurgy and Materials Science/Mechanical Engineering/ Production and Industrial Engineering. OR He/she holds an M.Sc/M.S in Chemistry (all branches)/Physics/Material Science/ Nanoscience and Technology. He/she must also have a valid GATE Score in Engineering Sciences/Chemical Engineering/ Metallurgical Engineering/ Mechanical Engineering/ Production and Industrial Engineering/ Chemistry/Physics. |
||
Earth System Sciences |
He/she must hold a B.Tech degree or any other degree holding an equivalent value in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, Chemical Engineering, Civil Engineering, Electronics and Communication Engineering, Electrical Engineering, Electronics and Electrical Engineering, Electronics and Instrumentation Engineering, Instrumentation and Control Engineering, Physical Science, Agricultural Engineering, Engineering Science , Instrumentation Engineering, Engineering Physics OR He/she holds an M.Sc degree in Physics/Mathematics. He/she must also have a valid Score in GATE in Aerospace Engineering/ Civil Engineering/ Chemical Engineering/ Electronics and Communication Engineering/ Electrical Engineering/ Mechanical Engineering/ Engineering Sciences/ Agriculture Engineering/ Instrumentation Engineering/ Physics/ Mathematics. |
||
GeoInformatics | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Computer Science Engineering/ Information Technology/ Electrical and Electronics Engineering/Electronics and Communication Engineering/ Civil/Physical Science/ Engineering Sciences/ Geoinformatics/ Agricultural Engineering OR He/she holds an M.Sc degree in Mathematics/Physics. He/she must also have a valid Score in GATE in Computer Science and Information Technology/Electrical Engineering/ Electronics and Communication Engineering/Civil Engineering/Engineering Sciences/Agricultural Engineering /Mathematics/Physics. | ||
Machine Learning and Soft Computing |
He/she holds an M.Sc degree in Mathematics/ Statistics/ Computer Science OR He/she must hold a B.Tech degree or any other degree holding an equivalent value in Electronics and Communication Engineering/ Electrical Engineering/ Information Technology/ Computer Science and Engineering OR He/she must also have a valid Score in GATE in Mathematics/ Statistics/ Computer Science and Information Technology / Electronics and Communication Engineering/ Electrical Engineering. |
||
Optical Engineering |
He/she must hold a B.Tech degree or any other degree holding an equivalent value in Electronics/Electrical Engineering/Electronics and Communication Engineering/ Mechanical Engineering/ Engineering Physics OR He/she holds an M.Sc degree in Physics/ Applied Physics/M.S. in Integrated Physics. He/she must also have a valid Score in GATE in Electronics and Communication/ Electrical/ Mechanical Engineering/Physics. |
||
Solid State Technology |
He/she must hold a B.Tech degree or any other degree holding an equivalent value in Electronics/Electrical Engineering/Electronics and Communication Engineering/ Engineering Physics OR He/she holds an M.Sc degree in Physics/ Applied Physics/M.S. in Integrated Physics. He/she must also have a valid Score in GATE in Electronics and Communication/ Electrical Engineering /Physics. |
||
M.S. | Astronomy and Astrophysics |
He/she must hold a B.Tech degree or any other degree holding an equivalent value in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, Chemical Engineering, Civil Engineering, Electronics and Communication Engineering, Electrical Engineering, Electronics and Electrical Engineering, Electrical and Electronics Engineering, Electronics and Instrumentation Engineering, Instrumentation and Control Engineering, Physical Science, Engineering Science, Instrumentation Engineering, Engineering Physics OR He/she holds an M.Sc/M.S in M.S./ M.Sc. in Physics, Space Physics, Space Science, Space Science and Technology. He/she must also have a valid Score in GATE in any one of these subjects - Physics/Electronics and Communication Engineering/ Electrical Engineering/ Engineering Sciences. b. Joint Entrance Screening Test (JEST) in Physics. c. UGC NET (Physical Sciences). |
Check IIST M.Tech Admissions
The doctoral courses offered by the IIST requires candidates to be:
Course Name | Specialization | Research Area | Eligibility | Selection Criteria |
---|---|---|---|---|
Ph.D. |
Aerospace Engineering | Modeling of turbulent, compressible, reacting flows/Heat transfer in reactive materials/ Microscale heat transfer | He/she must hold a B.Tech. degree in Mechanical Engineering or passed an examination holding equivalent value and M.E./M.Tech. in Mechanical Engineering with specialization in Thermal Sciences/Thermal Engineering/ Propulsion Engineering/Energy Engineering/Heat Power Engineering or passed an examination holding equivalent value. | Written Screening Test + Interview |
Spaceflight Mechanics and Optimization | He/she must hold a M.Tech./M.S. degree in Aerospace Engineering | |||
Structural Dynamics/ Vibration/Nonlinear Dynamics/Acoustics | He/she must hold a M.Tech./M.S. degree in Machine Design/Machine Dynamics, Structural Engineering or related branch in Mechanical/Applied Mechanics/ Aerospace/Aeronautical/Civil Engineering, with B.Tech. in Mechanical/Applied Mechanics/Aerospace/Aeronautical/Civil Engineering. | |||
Mechanics of Failure of Composites. | He/she must hold a B.Tech. degree (Aerospace, Mechanical, Civil, allied); or M.Tech. degree in Aerospace (structures), Machine Design, Engineering Mechanics, Structural Engineering and related branches. | |||
Aerospace Propulsion | He/she must hold a M.E./M.Tech/MS degree or passed an examination holding equivalent value in Aerospace/Mechanical/Thermal/Chemical Engineering with background in Combustion or Propulsion research. | |||
Structural health monitoring/ Wave propagation in elastic media | He/she must hold a ME/MTech degree or passed an examination holding equivalent value in Mechanical, Aerospace, Civil, Production Engineering or equivalent. | |||
Study of transient effects in compressible duct flows/Study of shock wave interaction and control | He/she must hold a M.Tech/ME/MS degree with specialisation in Aerospace Engineering/Aeronautical Engineering/Thermal engineering/Mechanical Engineering/Chemical Engineering. | |||
Experimental and theoretical investigations on precision/Hybrid manufacturing science and engineering | He/she must hold a B.E./B.Tech. degree in Mechanical/Production/ Automobile Engineering or passed an examination holding equivalent value or M.E./M.Tech. degree in Manufacturing Technology/ Manufacturing Engineering/CAD/CAM or equivalent | |||
Improved Nonlinear Finite Element Methods for analysis of curved conventional and piezoelectric beams/ shells | He/she must hold a M.Tech./M.S. degree in Mechanical/ Aerospace/ Civil Engineering with any specialization related to Structural Design and Analysis | |||
Combustion and propulsion | He/she must hold a M.E./M.Tech/MS degree or passed an examination holding equivalent value in Aerospace/Mechanical/Thermal/Chemical Engineering with background in Combustion or Propulsion research | |||
Aerodynamics, /Fluid Dynamics/Computational Fluid Dynamics/Hypersonic Flow | He/she must hold an M.Tech. degree in Aerospace/Mechanical Engineering with background in Aerodynamics/Fluid Mechanics, CFD; M.Sc. Mathematics with background in Computational Fluid Dynamics | |||
Computational Fluid Dynamics | He/she must hold an M.Tech./M.S. degree or passed an examination holding equivalent value in Mechanical/ Aerospace/Aeronautical/Chemical Engineering. | |||
Avionics | Nanoscience and Nanotechnology for Sensor and Devices. | He/she must hold an ME/M.Tech degree in Electrical Engineering or Electronics Engineering or Nanoscience and Nanotechnology or passed an examination holding equivalent value. The candidate should possess good knowledge in SEMICONDUCTOR DEVICES. | ||
Power Systems Control | He/she must hold B. Tech/BE degree in Electrical Engineering/ Electrical & Electronics Engineering or passed an examination holding equivalent value and M. Tech/ME in Control systems/ Power Systems or passed an examination holding equivalent value. | |||
Computational Intelligence Techniques for Video Analytics | He/she must have a First class B.Tech/BE in Electrical Engineering./ Electronics & Tele Communication/ Electronics & Communication/Computer Science/Electronics & Instrumentation or passed an examination holding equivalent value and ME/M.Tech in Digital Signal Processing/Computer Vision/Image Processng/Image Computing/Control Systems/Machine Learning /Computational Intelligence or related areas. | |||
Power Electronics | He/she must hold a B.Tech/BE in Electrical and Electronics/ Electronics & Communication/Applied Electronics or equivalent and ME/M.Tech in Electrical Engineering/Power Electronics/ Industrial Electronics/ Power Systems or passed an examination holding equivalent value. | |||
Antenna Design, Microwave Circuits and System Design, RF/Microwave Measurements | He/she must hold an ME/M.Tech/MS in RF and Microwave Engineering / Wireless Communication or passed an examination holding equivalent value in related areas with BE/B.Tech in Electronics and Communication Engineering or passed an examination holding equivalent value. | |||
Antenna design, Microwave circuits and systems, Computational Electromagnetics | He/she must hold an ME/M.Tech/MS or equivalent in Microwave Engineering / Wireless Communication or passed an examination holding equivalent value in related areas with BE/B.Tech or passed an examination holding equivalent value in Electronics and Communication Engineering or passed an examination holding equivalent value. The candidate should also have relevant experience in simulation softwares like HFSS/CST Microwave studio. | |||
VLSI Signal Processing | He/she must hold an ME/M. Tech degree in signal processing/ VLSI and embedded systems/ Digital Electronics passed an examination holding equivalent value with BE/B. Tech in Electronics and Communication Engineering or equivalent | |||
Chemistry | Nanocomposites | He/she must hold an M.Sc. degree in Chemistry/Nanoscience and allied fields/M.Tech in Polymer Technology/NanoTechnology and related fields. | ||
Design and Synthesis of Heterocycle-Dendrimer Conjugates for Theranostic Application | He/she must hold an M.Sc. degree in Chemistry or passed an examination holding equivalent value (Preferably with specialization in Organic Chemistry). | |||
Materials for Energy storage and conversion | He/she must hold an M.Sc. degree in Chemistry or passed an examination holding equivalent value. | |||
Earth and Space Science | Geology | He/she must hold an MSc/MSc (Tech)/ME/M.Tech degree in Geology/Applied Geology or related fields. | ||
Atmospheric Sciences | He/she must hold an M.Sc/ M.Tech/ME degree in Meteorology, Atmospheric Sciences, Earth System Sciences, Oceanography, Climate Sciences/Physics or passed an examination holding equivalent value. | |||
Hyperspectral Remote Sensing Image Processing | He/she must hold an M.Tech degree (Remote sensing / Geoinformatics or equivalent) / Digital image processing/ Digital signal processing (with specialization in image processing) or passed an examination holding equivalent value. | |||
Remote Sensing | He/she must hold an ME/M. Tech / M. Sc degree in Remote sensing/ Remote sensing and GIS/ Geoinformatics/ related disciplines with courses on Remote sensing, Digital Image Processing and Geographic Information System. | |||
Astronomy & Astrophysics | He/she must hold an M.S./ M.Sc. degree in Physics, Astronomy & Astrophysics, Space Physics, Space Science, Space Science and Technology or equivalent / Integrated MS (Physics or passed an examination holding equivalent value). | |||
Astronomy & Astrophysics | He/she must hold an M. Sc. Degree in Physics or passed an examination holding equivalent value. | |||
Astronomy & Astrophysics | He/she must hold an M.S. degree in Astronomy & Astrophysics or equivalent/ M.Sc degree in Physics or passed an examination holding equivalent value. | |||
Image Processing and Computer vision | He/she must hold a B.Tech. degree in Electrical/ EEE/ ECE or related fields/ME/M.Tech. /M.S/M.Sc. (Engg) in Electrical/Electronics/Computers/Signal Processing/Image computing/Machine learning or related fields. | |||
Humanities | Impact of Technology on Society, Problems of Marginalized groups | He/she must hold M.A. degree in Sociology/Social work or passed an examination holding equivalent value. | ||
Cultural Studies | He/she must hold M.A. degree in English Language and Literature/ Cultural Studies | |||
Mathematics | Computational Partial Differential Equations | He/she must hold an M.Sc. degree in Mathematics or equivalent / ME or M. Tech in Aerospace Engineering / Computer Science or passed an examination holding equivalent value. | ||
Commutative Algebra and Applications to Affine Algebraic Geometry | He/she must hold an M. Sc or MS degree in Mathematics or passed an examination holding equivalent value. | |||
Machine Learning | He/she must hold an ME or M. Tech/MSc degree or passed an examination holding equivalent value in Computer Science/ Electronics/ Electrical/Machine Learning and Computing/Mathematics/Statistics or in related areas | |||
Fluid Mechanics | He/she must hold an M. Sc. Degree in Mathematics / Applied Mathematics or passed an examination holding equivalent value. | |||
Physics | Holography for coherance waves | He/she must hold an M.Sc. degree (Physics or Photonics or passed an examination holding equivalent value) /ME/ M.Tech. (Applied optics/ Photonics/ Optical Engineering or related areas). | ||
Electronic properties of Stanene | He/she must hold an M.Sc.(Physics) degree or passed an examination holding equivalent value. | |||
Solid State Nuclear Magnetic Resonance | He/she must hold an M.Sc.(Physics), B.Tech.(Eng. Physics) degree or passed an examination holding equivalent value. |
Check IIST Ph.D Admissions
Do you think the Admission details are wrong ? Report Here
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Do you think the Dates are wrong ? Report Here
IIST, GATE Cutoff 2024 for General Category is listed below. The overall cutoff marks for GATE is 404 - 621
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
621 | 603 | 597 | 537 | |
570 | 496 | 465 | 435 | |
553 | 481 | 465 | 461 |
Do you think the Cutoff is wrong ? Report Here
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 2 Courses | ₹1.45 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced | 4 May 2024 | |
M.Tech 15 Courses | ₹87,400 (1st Year Fees) | Graduation with 60% + GATE | 4 May - 07 Jun 2024 | |
Ph.D 8 Courses | ₹21,400 (1st Year Fees) | Post Graduation with 60% | 4 May 2024 | |
M.Sc 1 Course | ₹87,400 (1st Year Fees) | Graduation with 60% | 4 May 2024 | |
B.Tech + M.S 2 Courses | ₹1.45 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced | 4 May 2024 | |
B.Tech + M.Tech 2 Courses | ₹1.45 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced | 4 May 2024 |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
BE/B.Tech, ME/M.Tech, | Admission Link |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments