Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.15 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹57300 | ₹57300 | ₹57300 | ₹57300 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Reporting and Registration of Candidates (M.Tech & MS Research) | Jul 23, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2024 cutoff marks for the Master of Technology [M.Tech] (Computer Science and Engineering) at IIT Indore was 500 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 500 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates must have completed Four-year Bachelor’s degree with first division from a recognized university.
Fees payable for UR/EWS/OBC:-
Rs 57300 – semester fees
Rs 24380 – Semester Mess advance
Total fees – Rs 81680
Fees payable for SC/ST/PwD:-
Rs 22300 – semester fees
Rs 24380 – Semester Mess advance
Total fees – Rs 46680
IIT Indore | NIT Trichy, Tiruchirappalli | IIT Bombay | IIIT Hyderabad | IIT Hyderabad | IIT Gandhinagar | IIT Ropar | IIT BHU | IIT Patna | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹229200 (2 Years ) | Total Fees ₹226150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹117400 (2 Years ) | Total Fees ₹800000 (2 Years ) | Total Fees ₹90776 (2 Years ) | Total Fees ₹4 Lakhs (2 Years ) | Total Fees ₹110900 (2 Years ) | Total Fees ₹79380 (2 Years ) | Total Fees ₹219750 (2 Years ) Hostel Fees ₹5000 |
Ranking | # Ranked 14/200 by NIRF Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 2/253 by India Today Engineering Ranks | # Ranked 8/200 by NIRF Engineering Ranks | # Ranked 11/31 by India Today Engineering Ranks | # Ranked 10/30 by India Today Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 9/31 by India Today Engineering Ranks |
Highest Salary | ₹6800000 | ₹4000000 | ₹36700000 | ₹10200000 | ₹6378000 | - | ₹5500000 | ₹16800000 | ₹8205000 |
Average Salary | ₹2545000 | - | ₹2182000 | ₹3220000 | ₹2007000 | - | ₹2292000 | ₹3100000 | ₹2390000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 85 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 19 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + GATE | Graduation + GATE | Pass in Graduation + GATE | Graduation + IIITH PGEE | Graduation + GATE | Graduation with 55% + GATE | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation with 60%+ GATE |
Search from 20K+ Courses and 35+ Streams
Comments