Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth is an agricultural university at Dapoli in Ratnagiri district of the Indian state of Maharashtra, which was established in the year of 1972 as Konkan Krishi Vidyapeeth. It received the Best Institute Award of the Indian Council of Agricultural Research. Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth University offers various undergraduate, postgraduate and doctoral degree programs mainly focusing on the areas of Agricultural Technology, Animal Husbandry, Horticulture, Dairy Technologies and Fisheries.
At undergraduate level, Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth offers courses in the fields of Agriculture and Fisheries with a number of specialization subjects. All of these specialization courses are offered with the duration of four years. In order to get admission to the UG courses, candidates need to pass in 10+2 pattern from Maharashtra State Board of Higher Secondary Education or an equivalent Examination with Physics, Chemistry, Biology and English. Admission to the UG courses are done on the basis of Merit in the pre-qualifying examination.
List of UG courses:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B. F. Sc. | Fisheries Biology | XII Std. (Science) passed in 10+2 pattern from Maharashtra State Board of Higher Secondary Education or an equivalent Examination with Physics, Chemistry, Biology and English. Those who have not offered Mathematics shall have to complete deficiency courses as prescribed by respective University. | 4 Years |
Aquaculture. | |||
Fisheries Hydrography | |||
Fisheries Technology | |||
Fisheries Engineering | |||
Fisheries Resources, Economics, Statistics and Extension Education | |||
B.Sc. | Agronomy | XII Std. (Science) passed in 10+2 pattern from Maharashtra State Board of Higher Secondary Education or an equivalent Examination with Physics, Chemistry, Biology and English. Those who have not offered Mathematics shall have to complete deficiency courses as prescribed by respective University. | 4 Years |
Agricultural Botany | |||
Agricultural Chemistry | |||
Agricultural Economics | |||
Agricultural Entomology | |||
Extension Education | |||
Horticulture | |||
Plant Pathology | |||
Agricultural Engineering | |||
Animal Husbandry and Dairy Science |
At postgraduate level, the college offers Master of Technology (M.Tech) degree in the field of Agriculture to the aspiring candidates. The duration of the M. Tech. course is two years for regular students. Courses of study are offered in multiple number of disciplines and specializations. To get admission in the M.Tech program, candidates need to hold a Bachelor’s degree in the relevant discipline from any recognized institute. Admission to the M.Tech program will be done through Common Entrance Test (CET) 2018, conducted by the Maharashtra Agricultural Universities Examination Board (MAUEB), Pune. In order to get admission candidates need to sit for the CET and pass the examination with minimum 5.5 CGPA.
List of M.Tech courses:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Tech. | Agricultural Process Engineering | B.Tech. (Agri. Engg) degree passed or equivalent degree with four years duration of agriculture related Universities and having the Common Entrance Test in Agricultural Engineering | 2 Years |
Electrical and Other Energy Sources. | |||
Farm Power and Machinery | |||
Farm Structures | |||
Irrigation and Drainage Engineering | |||
Soil and Water Conservation Engineering |
At the postgraduate level, the college offers various courses focusing on the area of Agriculture and Aquaculture / Fisheries. All these programs are provided with various number of specializations. The duration period for both the programs is two years. The intake capacity varies for different specialization programs. Postgraduate admission are strictly on merit basis on marks obtained in the Common Entrance Test (CET) of respective faculty for the current year conducted by Maharashtra Agricultural Universities Examination Board (MAUEB) and CGPA of the qualifying degree examination.
List of PG courses:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M. F. Sc. | Fisheries Biology | B.F.Sc. degree or equivalent degree with four years duration and having the Common Entrance Test in Fisheries | 2 Years |
Aquaculture. | |||
Fisheries Hydrography | |||
Fisheries Technology | |||
Fisheries Engineering | |||
Fisheries Resources, Economics, Statistics and Extension Education | |||
M.Sc. | Agronomy | B.Sc.(Agri.) / B.B.A.(Agriculture) / B.Sc.(ABM) / B.Sc.(BBM) / B.Sc.(Agri. Bio-Tech.) / B.Tech. (Agril.Engg.)* / B.Sc.(Horti.) / B.Sc.(Forestry) / B.Tech. (Food Tech.)** / B.Sc.(Hons.) Home Science*** degree or equivalent degree with four years duration of agriculture related Universities and having the Common Entrance Test in Agriculture faculty | 2 Years |
Agricultural Botany | |||
Agricultural Chemistry | |||
Agricultural Economics | |||
Agricultural Entomology | |||
Extension Education | |||
Horticulture | B.Sc.(Agri.)/B.Sc.(Horti.)/B.Sc. (Forestry) degree or equivalent degree with four years duration of agriculture related Universities and having the Common Entrance Test in Horticulture | ||
Plant Pathology | |||
Agricultural Engineering | B.Sc.(Agri.) / B.B.A.(Agriculture) / B.Sc.(ABM) / B.Sc.(BBM) / B.Sc.(Agri. Bio-Tech.) / B.Tech. (Agril.Engg.)* / B.Sc.(Horti.) / B.Sc.(Forestry) / B.Tech. (Food Tech.)** / B.Sc.(Hons.) Home Science*** degree or equivalent degree with four years duration of agriculture related Universities and having the Common Entrance Test in Agriculture faculty | ||
Animal Husbandry and Dairy Science | |||
Bio-Technology | B.Sc.(Agri.) / B.Sc.(Agri. Bio-Tech.) / B.Sc.(Horti.) / B.Sc.(Forestry) / B.F.Sc. / B.Tech. (Food Tech.) or equivalent degree with four years duration of agriculture related Universities and having the Common Entrance Test in Agricultural Bio-Technology |
At the doctoral level, the college offers Doctor of Philosophy (Ph.D) degree specializing in the fields of Fisheries, Farm Technologies and Agricultural Studies to the research aspirant candidates. The maximum duration period for the Ph.D programs is three years. Admission to the Ph. D. programs are strictly on the basis of merit in the concerned subject in the Ph.D. Common Entrance Test (CET) of respective faculty for the current year conducted by Maharashtra Agricultural Universities Examination Board (MAUEB) and CGPA of the qualifying postgraduate degree examination.
List of Ph.D. courses:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Ph.D. | Agricultural Process Engineering | M.Tech. (Agricultural Engineering) Degree in the concerned subject of the Agricultural Universities in Maharashtra or of any other Agricultural University recognised as equivalent thereto and having appearing the Common Entrance Test of concern subject in Agricultural Engineering | 3 Years |
Electrical and Other Energy Sources. | |||
Farm Power and Machinery | |||
Farm Structures | |||
Irrigation and Drainage Engineering | |||
Soil and Water Conservation Engineering | |||
Fisheries Biology | M.F.Sc. Degree in the concerned subject of the Agricultural Universities in Maharashtra or of any other Agricultural University recognised as equivalent thereto and having appearing the Common Entrance Test of concern subject in Fisheries | ||
Aquaculture. | |||
Fisheries Hydrography | |||
Fisheries Technology | |||
Fisheries Engineering | |||
Fisheries Resources, Economics, Statistics and Extension Education | |||
Agriculture | M.Sc.(Agri.) / M.Sc.(Hort.) Degree in the concerned subject of the Agricultural Universities in Maharashtra or of any other Agricultural University recognised as equivalent thereto and having appearing the Common Entrance Test of concern subject in Agriculture / Horticulture |
Do you think the Admission details are wrong ? Report Here
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech 3 Courses | ₹24,850 (1st Year Fees) | 10+2 | |
B.Sc {Hons.} 4 Courses | ₹24,050 (1st Year Fees) | 10+2 | |
M.Sc 5 Courses | ₹19,100 (1st Year Fees) | Graduation | |
Ph.D 22 Courses | ₹18,186 (1st Year Fees) | Post Graduation | |
Diploma 1 Course | ₹16,930 (1st Year Fees) | - |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
B.Sc (Hons.) Community Science, | Admission Link |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments