Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 | ₹3750 |
Admission fees | ₹8750 | - | - | - | - | - |
other fee | ₹20400 | ₹7350 | ₹7350 | ₹7350 | ₹7350 | ₹7350 |
Semester Wise Fees | ₹32900 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 |
Yearly Fees | ₹44,000 | ₹22,200 | ₹22,200 |
Ph.D Electrical Engineering at IIT Bombay is a 3 Years Degree. The course is offered On Campus as a Full Time program. IIT Bombay Ph.D Electrical Engineering First Year Fees is INR 44,000 for 2024.
IIT Bombay offers a total of 38 seats for Ph.D Electrical Engineering. Candidates must have at least Post Graduation to be eligible for admissions. Check IIT Bombay Admission 2023
According to Collegedunia.com Rankings 2026 for Engineering, IIT Bombay ranks 10 out of 15 in India. Earlier, the institute ranked 2 out of 394 institutes in India.
IIT Bombay Ph.D Electrical Engineering Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
Fees (2024 - 2025) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
Admission Fees | 8750 | - | - | - | - | - |
Other Fee | 20400 | 7350 | 7350 | 7350 | 7350 | 7350 |
Semester Wise Fees | 32900 | 11100 | 11100 | 11100 | 11100 | 11100 |
Yearly Fees | 44000 | 22200 | 22200 |
* Fees is refundable
The minimum eligibility for admission to Ph.D Electrical Engineering at IIT Bombay is Post Graduation.
IIT Bombay ranking 2023 has not been released. You can check the agency wise previous year national ranking below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #10 out of 15 (2026) | #2 out of 394 (2023) #1st Mumbai #2 Maharashtra |
![]() | #2 out of 131 (2025) #1st Mumbai #1 Maharashtra | #2 out of 275 (2024) #1st Mumbai #1 Maharashtra |
![]() | #2 out of 31 (2024) #1st Mumbai #1 Maharashtra | #2 out of 35 (2023) |
![]() | #3 out of 25 (2024) | #3 out of 25 (2023) |
![]() | #3 out of 200 (2023) #1st Mumbai #1 Maharashtra | #3 out of 300 (2022) #1st Mumbai #1 Maharashtra |
![]() | #1 out of 170 (2023) | #1 out of 192 (2022) |
![]() | #151-175 out of 800 (2020) | #151-175 out of 800 (2019) |
Also Check:
Aspirants seeking admission to 3 year Full-time Ph.D program should have passed Post graduation in the relevant stream from the recognized university.
Fee Details :
Events | Dates |
---|---|
Instruction begins [Spring Semester] (Ph.D) | Jan 06, 2025 |
Semester Registration, Reporting & Orientation [Spring Semester] (Ph.D) | Jan 02, 2025 - Jan 03, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
IIT Bombay | IIT Delhi | IISc Bangalore | IIT Kanpur | IIT Kharagpur | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |
Cost To Study | Total Fees ₹88400 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹75600 (3 Years ) | Total Fees ₹52200 (3 Years ) | - |
Ranking | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 99/800 by Times Higher Education Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks |
Highest Salary | ₹36700000 | ₹20000000 | ₹8500000 | ₹19000000 | ₹26000000 |
Average Salary | ₹2182000 | ₹2582000 | ₹2800000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation with 60% +GATE | Post Graduation | Postgraduation |
Comments