Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹71,000 | ₹41,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹39300 | ₹31700 | ₹20620 | ₹20380 |
Graduate In Any Faculty.
LATERAL ENTRY : Students who have completed Post Graduate Diploma in Travel and Tourism 1 year or more full time from any UGC recognised university may be admitted to III semester of Master’s program. (only 5 years prior students will be considered)
Mumbai University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹112000 (2 Years ) |
Ranking | - |
Highest Salary | ₹550000 |
Average Salary | ₹320000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments