Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹37,800 | ₹31,400 | ₹31,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹4000 | - | - | - | - | - |
Other fees | ₹10600 | ₹8200 | ₹8200 | ₹8200 | ₹8200 | ₹8200 |
Do you think the Rankings are wrong ? Report Here
Candidate needs to have I) BE/B.Tech/AMIEin Chemical Engineering/Chemical Technology/BiochemicalEngg./BiomedicalEngg./Biotechnology/BioMineralProcessing/Electrochemical Engg./Food Engineering and Technology/Corrosion Science andEngg./Dyestuff Technology/Oils, Oleochemicals and Surfactants Technology/Surface Coating technology/Surface Engg./Civil Engg./Environmental Engg./Mechanical Engg./MaterialsEngg./Energy Engg./Polymer Engg./Plastics Engg./Plastic and Polymer Technology/Nanotechnology/Pharmacy (B. Pharm)./Bioprocess Engg./Bioinformatics/Mineral Engg./Ceramic Technology/ Petroleum Engg./Petro-ChemicalTechnology/Energy Engg. /PetroChemical Engg./Agricultural Engg./AgriculturalBiotechnology/Nanotechnology/Nanoscience and Nanotechnology/ Paper and Pulp Technology/ Pharmaceutical Science and Technology/Pharmaceutical Engg./Process Engg./Fire and SafetyEngg./ Industrial Pollution and Abatement/ Industrial Engg./Fibre and Textile Processing Technology/Water Resources Engg./ Materials Science andEngg./ Process Control and Instrumentation/ Process Design Engg./Computer-Aided ChemicalEngg./Energy and Environmental Engg./ PolymerScience and Engg., and other Chemical Engineering related disciplines. II) ME / M.Tech/MS in Chemical Engineering / ChemicalTechnology/ Biochemical Engg./ Biotechnology/ Bioprocess Engg./Biomedical Engg./Bioinformatics/BioMineralProcessing/Mineral Engg./Oils, Oleochemicals, and Surfactants Technology/Corrosion Science and Engg./CeramicTechnology/Dyestuff Technology/Surface CoatingTechnology/Surface Engg./ Metallurgical Engineering/Petroleum Engg./Petro-Chemical Technology/PetroChemical Engg./Agricultural Engg./ Production engineering/ Industrial Engg./AgriculturalBiotechnology/Process Control and instrumentation/Nanotechnology/Nanoscience and Nanotechnology/Fibre and Textile Processing Technology/ Pulp and Paper Technology/Pharmaceutical Science and Technology /Pharmaceutical Engg./ProcessEngg./Industrial Safety/Fire and Safety Engg./WaterResources Engg./Materials Science and Engg./ProcessDesign Engg./Energy Engg./ Renewable Energy/Energy andEnvironmental Engg./Polymer Science and Engg./Electrochemical Engg./CivilEngg./Environmental Engg./MechanicalEngg./Materials Engg./Industrial Pollution and Abatement/Food Engineering and Technology/Computer-Aided ChemicalEngineering/Molecular Simulations/ Metallurgical Engineering/Computational NanotechnologyPolymer Engg./ Plastics Technology/ Polymer Engg./ Plastics Engg./Plastic and Polymer Technology/Perfumery and Flavour Technology/Pharmacy/M. Pharm/Pharmacy/Rural Technology, and other Chemical Engineering related disciplines. III) M.Sc/M.SciTech (Physics/Chemistry/Biotechnology/Industrial Biotechnology/Applied Biotechnology/Nanoscience/Nanoscience and Technology/ Materials Science/Nanomaterials and Technology/Industrial Chemistry/Environmental Science) IV) Minimum first class or 6.75 CPI / CGPA on a 10-point scale at Bachelor's or Master's level. V) Qualified GATE score in the past.
Ph.D. Admission (One Time) – Rs 6400
Ph.D. Full Time with teaching assistantship (Per Sem) – Rs 15700
Ph.D. Full Time (Sponsored) (Per sem) – Rs 26800
At the time of joining, the candidate has to pay one-time fees and per semester fees together (i.e. Rs. 22100/- for Ph.D. full-time with teaching assistantship and Rs. 33200/- for Ph.D. Full Time (Sponsored)).
For subsequent years, scholars will have to pay Rs. 1000/- per year till thesis submission.
VNIT Nagpur | NIT Rourkela | SVNIT | NIT Calicut | MNIT | MNNIT Allahabad | NIT Surathkal | MANIT Bhopal | BIT Mesra | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹292500 (7 Years ) Hostel Fees ₹35200 | Total Fees ₹191216 (3 Years ) | Total Fees ₹186595 (3 Years ) | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹212342 (3 Years ) | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | - | ₹8360000 | ₹4400000 | ₹5000000 | ₹6400000 | ₹5175000 | ₹5475000 | ₹8200000 | ₹5100000 |
Average Salary | - | ₹1389000 | ₹1826000 | ₹1377000 | ₹1320000 | ₹1908000 | ₹1826000 | ₹1560000 | ₹1357000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 7 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Postgraduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments