Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹37,800 | ₹31,400 | ₹31,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹4000 | - | - | - | - | - |
Other fees | ₹10600 | ₹8200 | ₹8200 | ₹8200 | ₹8200 | ₹8200 |
Do you think the Rankings are wrong ? Report Here
Candidate needs to have I) B.E./B.Tech in Electrical Engineering / Allied branches such as Electrical and electronics, Power Engineering, Electrical & Power, Energy Systems, Electronics & Instrumentation, Control &Instrumentation, Instrumentation. II) M.E/M.Tech in Electrical Engineering/ Allied Specializations Such as Power Electronics, Control systems, Power Systems, Power Electronics & Drives, Electrical Machines, Instrumentation, Condition Monitoring, Bio-medical Instrumentation and control, Industrial Automation and control, Signal Processing, Power & Control, Smart Grid, Electric Vehicles, Energy systems etc. III) Minimum first class or 6.75 CPI / CGPA on a 10-point scale at Bachelor's or Master's level. IV) Qualified GATE Score in Electrical Engineering (EE) OR Instrumentation (IN) in the past.
Ph.D. Admission (One Time) – Rs 6400
Ph.D. Full Time with teaching assistantship (Per Sem) – Rs 15700
Ph.D. Full Time (Sponsored) (Per sem) – Rs 26800
At the time of joining, the candidate has to pay one-time fees and per semester fees together (i.e. Rs. 22100/- for Ph.D. full-time with teaching assistantship and Rs. 33200/- for Ph.D. Full Time (Sponsored)).
For subsequent years, scholars will have to pay Rs. 1000/- per year till thesis submission.
VNIT Nagpur | COEP | NIT Rourkela | SVNIT | NIT Calicut | MNIT | MANIT Bhopal | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 | Total Fees ₹146370 (3 Years ) | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹490000 (7 Years ) Hostel Fees ₹35200 | Total Fees ₹191216 (3 Years ) | Total Fees ₹186595 (3 Years ) | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 14/31 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks |
Highest Salary | - | ₹3920000 | ₹8360000 | ₹4400000 | ₹5000000 | ₹6400000 | ₹8200000 |
Average Salary | - | ₹700000 | ₹1389000 | ₹1826000 | ₹1377000 | ₹1320000 | ₹1560000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 7 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 19 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Postgraduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments