Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹51,390 | ₹31,390 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Other fees | ₹31890 | ₹9500 | ₹11890 | ₹9500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹74,290 | ₹68,390 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹41290 | ₹33000 | ₹35390 | ₹33000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Graduation in the relevant stream from the recognized University.
Entrance Exam:
Candidates must qualify one of the following entrance test - JAM
Hostel Charges For All Categories :
For Foreign Nationals :
IIT Bhubaneswar | NIT Rourkela | BITS Pilani | NIT Trichy, Tiruchirappalli | IIT Gandhinagar | IIT Patna | BITS Hyderabad | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹82780 (2 Years ) | Total Fees ₹98500 (2 Years ) Hostel Fees ₹4000 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹96000 (2 Years ) | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹1146775 (2 Years ) |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - |
Highest Salary | ₹6400000 | ₹8360000 | ₹6075000 | ₹4000000 | - | ₹8205000 | - |
Average Salary | ₹1716000 | ₹1389000 | ₹3037000 | - | - | ₹2390000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + IIT JAM | Graduation with 60% + IIT JAM | GRaduation with 60% | Graduation + IIT JAM | Graduation + IIT JAM | Graduation + IIT JAM | Graduation with 60% + BITSAT |
Search from 20K+ Courses and 35+ Streams
Comments