Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹18.50 Lakhs | ₹18.50 Lakhs | ₹18.50 Lakhs | ₹18.50 Lakhs |
Tuition fees | ₹1850000 | ₹1850000 | ₹1850000 | ₹1850000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in this program must have passed 10+2 with PCB/PCM from a recognized board.
Entrance Exam:
NEET
Course Duration: 4.5 Years + 1 Year
Other Fee: In addition to the fees mentioned, Rs.75,000/- to be paid (onetime) at the time of admission towards registration, laptop & others.
NRI FEES IN USD: 50,000 (per annum)
KIIT | SRMIST | Manipal University | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹7400000 (4 Years 6 Months) Hostel Fees ₹56000 | Total Fees ₹10000000 (5 Years 6 Months) Hostel Fees ₹29500 | Total Fees ₹7088500 (4 Years 6 Months) Hostel Fees ₹90500 |
Ranking | # Ranked 26/50 by NIRF Medical Ranks | # Ranked 20/50 by NIRF Medical Ranks | - |
Highest Salary | ₹6300000 | ₹5200000 | ₹5103000 |
Average Salary | ₹820000 | ₹750000 | ₹1049000 |
General Course Details | Duration - 4 Years 6 Months Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years 6 Months Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years 6 Months Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + NEET | 10+2 + NEET | 10+2 with 50% + NEET |
Search from 20K+ Courses and 35+ Streams
The year-wise fees you paid (or will be paying). Mention the Tuition fees, caution fees, registration fees, admission fees, development fees, lab fees and the other compulsory charges during the course completion as per the category (like Management, SC, ST). Also, share the fees of your batchmates for categories other than yours. Names and amounts of scholarships or financial aid that are available for students. Like merit cum need.
Do you think the data is wrong ? Report Here
Comments