Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,378 | ₹65,700 | ₹65,700 | ₹65,700 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Registration fees | ₹300 | - | - | - | - | - | - | - |
Other fees | ₹55078 | - | ₹45700 | - | ₹45700 | - | ₹45700 | - |
Do you think the Rankings are wrong ? Report Here
The Higher Secondary Examination of the (10+2) curriculum (Academic Stream) prescribed by the different State Boards/ Central Boards or any other examination equivalent there to with minimum of 45% marks (40% marks in case of candidates belonging to reserved category) in aggregate of subjects – Mathematics, Physics and any one of the following optional subjects: Chemistry / Biotechnology/ Computer Science / IT and equivalent/ Electronics/ Biology (Botany & Zoology)
Pondicherry University | CUSAT | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹272478 (4 Years ) Hostel Fees ₹4975 | Total Fees ₹291800 (4 Years ) Hostel Fees ₹320 |
Ranking | # Ranked 501-600/800 by Times Higher Education Engineering Ranks | # Ranked 30/30 by India Today Engineering Ranks |
Highest Salary | ₹1020000 | ₹2500000 |
Average Salary | - | ₹670000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 45 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 50% + KEAM |
Search from 20K+ Courses and 35+ Streams
Comments