Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Do you think the Rankings are wrong ? Report Here
Candidates must have Master Degree in relevant stream or an Allied field with at least 55% marks in aggregate OR
5.5 CGPA (on 10 pointers the scale) & having a valid score in CU-Ph.D entrance test / GPAT/ UGC/ CSIR (NET) + interview.
Chandigarh University | LPU | Panjab University | VIT Vellore | Thapar University | Amity University Noida | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | ||||
Cost To Study | Total Fees ₹420000 (3 Years ) Hostel Fees ₹106800 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Hostel Fees ₹19700 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 40/100 by Outlook Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 65/197 by India Today Science Ranks |
Highest Salary | ₹17000000 | ₹30000000 | - | ₹8800000 | ₹5575000 | ₹6175000 |
Average Salary | - | - | - | ₹1100000 | ₹1190000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Grad with 55%+ LPUNEST | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments