Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹5.72 Lakhs | ₹5.14 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹314575 | ₹257000 | ₹257000 | ₹257000 |
Tuition fees | ₹245000 | ₹245000 | ₹245000 | ₹245000 |
Admission fees | ₹53900 | - | - | - |
other fee | ₹15675 | ₹12000 | ₹12000 | ₹12000 |
Events | Dates |
---|---|
Class work begins as per the registration of courses [ME] | Aug 02, 2024 |
Registration for the course work [ME] | Aug 01, 2024 |
Reporting date for admission in respective campuses [ME] | Jul 29, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have obtained a minimum of 60% marks in the qualifying Degree examination from a recognized University.
Admission Process:
Particulars | Pilani Campus | ||
Admission Fees | INR 53,900 | ||
Semester/Term Fees | |||
First Semester Second Semester Summer term | INR 2,45,000 INR 2,45,000 INR 85,700 | ||
Students' Union fee | INR 450 | ||
Students' Aid Fund | INR 225 | ||
Hostel fee (for on-campus students only) | |||
First Semester Second Semester Summer term |
INR 18,800 INR 18,800 INR 9,400 | ||
Mess & Electricity advance (Payable at the beginning of each semester/term and adjustable at the end of the same) | |||
First Semester | INR 10,000 | ||
Second Semester | INR 10,000 | ||
Summer term | INR 5,000 | ||
Other Advances (Payable at the beginning of each semester/term and adjustable at the end of the same) | |||
First Semester | INR 12,000 | ||
Second Semester | INR 12,000 | ||
Institute Caution Deposit | INR 3,000 |
BITS Pilani | BITS Goa | BITS Hyderabad | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹1085575 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹1146775 (2 Years ) |
Ranking | # Ranked 1/253 by India Today Engineering Ranks | - | # Ranked 47/166 by IIRF Engineering Ranks |
Highest Salary | ₹6075000 | ₹6080000 | - |
Average Salary | ₹3037000 | ₹2090000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Graduation with 60% | Graduation with 60%+ BITS HD |
Search from 20K+ Courses and 35+ Streams
Comments