Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹14,500 | ₹9,500 | ₹9,500 | ₹9,500 | ₹9,500 | ₹9,500 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Registration fees | ₹2000 | - | - | - | - | - |
Other fees | ₹6500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in 3-year full-time Bachelor of Arts [BA] (English) should have passed 10+2 or equivalent examinations
Course Name | Bachelor of Arts [BA] (English) |
Duration | 3 Years |
Course Level | Graduation |
Type | Full-time |
Eligibility Criteria | Candidate should have passed 10+2 or equivalent examinations |
Mode of Admission | Online/Offline |
Search from 20K+ Courses and 35+ Streams
Comments