Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Admission fees | ₹3000 | - | - | - |
other fee | ₹22000 | ₹15000 | ₹15000 | ₹15000 |
Yearly Fees | ₹52,500 | ₹42,500 | ₹42,500 | ₹42,500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Admission fees | ₹3000 | - | - | - |
Registration fees | ₹2000 | - | - | - |
other fee | ₹20000 | ₹15000 | ₹15000 | ₹15000 |
Semester Wise Fees | ₹52500 | ₹42500 | ₹42500 | ₹42500 |
Yearly Fees | ₹95,000 | ₹85,000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in 2-year full-time M.Arch should meet the criteria followed by the institute
Academic Requirements
Search from 20K+ Courses and 35+ Streams
Comments