Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,625 | ₹6,310 |
Tuition fees | ₹1500 | ₹1500 |
Registration fees | ₹120 | - |
Other fees | ₹6005 | ₹4810 |
Events | Dates |
---|---|
Application Submission Timeline (UG & PG Courses) | Apr 16, 2024 - Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 2-year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
B.Sc. Botany/Plant Biology and PlantBiotechnology with a minimum of second class (55 percent and above)
Madras University | Annamalai University | Bharathiar University | Alagappa University, Karaikudi | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹13935 (2 Years ) | Total Fees ₹22870 (2 Years ) | Total Fees ₹65280 (2 Years ) | Total Fees ₹8700 (2 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | - | - |
Highest Salary | - | - | - | |
Average Salary | - | - | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments