Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Do you think the Rankings are wrong ? Report Here
Vels University | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹270000 (3 Years ) Hostel Fees ₹161150 | Total Fees ₹345000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 108/155 by Outlook Management Ranks | # Ranked 105/281 by India Today Management Ranks |
Highest Salary | - | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 270 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments