Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
Semester Wise Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
Yearly Fees | ₹1.26 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs |
Candidate should have passed 10+2 exam from a recognised board.
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Semester Wise Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Yearly Fees | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments