BHU | DU | AMU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | - | Total Fees ₹7,130 (1 Year ) | Total Fees ₹27855 (3 Years ) |
Ranking | - | - | - |
Highest Salary | ₹12000000 | ₹4480000 | ₹1400000 |
Average Salary | ₹2313000 | ₹1180000 | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | - |
Search from 20K+ Courses and 35+ Streams
Comments