Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹5,950 | ₹5,600 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹10 | - | - | - |
Tuition fees | ₹880 | ₹880 | ₹880 | ₹880 |
Exam fees | ₹150 | ₹150 | ₹150 | ₹150 |
Other fees | ₹2110 | ₹1770 | ₹1770 | ₹1770 |
Events | Dates |
---|---|
Application Deadline [MA] | May 25, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time MA Program should have passed Bachelor’s degree in relevant stream.
DEI | IPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹11550 (2 Years ) | Total Fees ₹237000 (2 Years ) |
Ranking | - | - |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% + CET |
Search from 20K+ Courses and 35+ Streams
Comments