Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹50,230 | ₹16,020 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹42220 | ₹8010 | ₹8010 | ₹8010 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹2950 | - | - | - |
other fee | ₹36270 | ₹5010 | ₹5010 | ₹5010 |
Events | Dates |
---|---|
Last Date for Online Payment of Seat Booking Fee for Fourth Admission List [IIT JAM] | Jul 08, 2024 |
Declaration of Fourth Admission List [IIT JAM] | Jul 05, 2024 |
Opening and Closing of Withdrawal Option [IIT JAM] | Jun 15, 2024 - Jul 01, 2024 |
Do you think the Dates are wrong ? Report Here
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Physics) at IIT Kanpur was 146 for the EWS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 146 |
Round 2 | 205 |
Round 3 | 280 |
Round 4 | 295 |
Round 5 | 330 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Graduation in the relevant stream from the recognized University.
Entrance Exam:
Candidates must qualify one of the following entrance test - JAM
The fee mentioned above includes the following hostel fees:
The fee For Day Scholar :
The fee For SC / ST (Annual Family Income Below 6 Lakhs) :
IIT Kanpur | IIT Bombay | IIT Kharagpur | IIT Roorkee | IIT Delhi | BITS Pilani | IIT BHU | IIT Madras | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹66250 (2 Years ) | Total Fees ₹45400 (2 Years ) | Total Fees ₹82,600 (2 Years ) | Total Fees ₹63200 (2 Years ) | Total Fees ₹119600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹79380 (2 Years ) | Total Fees ₹40800 (2 Years ) Hostel Fees ₹20051 |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 501-600/801 by Times Higher Education Science Ranks |
Highest Salary | ₹19000000 | ₹36700000 | ₹26000000 | ₹13000000 | ₹20000000 | ₹6075000 | ₹16800000 | ₹19800000 |
Average Salary | - | ₹2182000 | - | ₹1834000 | ₹2582000 | ₹3037000 | ₹3100000 | ₹2148000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 67 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + IIT JAM | Graduation + JAM | Graduation with 55% + IIT JAM | Graduation with 55% + IIT JAM | Graduation with 55% + IIT JAM | GRaduation with 60% | Graduation + JAM | Graduation with 55% + IIT JAM |
Search from 20K+ Courses and 35+ Streams
Comments