Total Fees | ₹1.19 Lakhs |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Upcoming Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Upcoming Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2021 cutoff marks for the Master of Technology [M.Tech] (Transportation Engineering) at IIT Kanpur was 728 for the General category.
Round | Cutoff 2021 |
---|---|
Round 1 | 728 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Pass in Graduation + GATE
Note :
IIT Kanpur | IIT Bombay | IIT Kharagpur | IIT Roorkee | IIT Delhi | IIT BHU | IIT Madras | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹1.19 Lakhs (2 Years ) | Total Fees ₹117400 (2 Years ) | Total Fees ₹49150 (2 Years ) | Total Fees ₹71200 (2 Years ) | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹79380 (2 Years ) | Total Fees ₹49200 (2 Years ) Hostel Fees ₹20051 |
Ranking | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks | # Ranked 5/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 3/275 by The Week Engineering Ranks |
Highest Salary | ₹19000000 | ₹36700000 | ₹26000000 | ₹13000000 | ₹20000000 | ₹16800000 | ₹19800000 |
Average Salary | - | ₹2182000 | - | ₹1834000 | ₹2582000 | ₹3100000 | ₹2148000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 8 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation + GATE | Graduation + GATE | Graduation with 60% + GATE | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments