Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Candidates must have Minimum 50% marks in Bachelor's Degree with Education as a compulsory subject from a recognized university.
Fee Details:
An additional INR 1,000 to be paid per semester as activity fee.
Noida International University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹80000 (2 Years ) Hostel Fees ₹90000 |
Ranking | - |
Highest Salary | ₹480000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments