Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Candidates must have passed 10+2 Minimum 50% marks from a recognized board.
Fee Structure:
An additional INR 1,000 to be paid per semester as activity fee.
Noida International University | Galgotias University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹450000 (5 Years ) Hostel Fees ₹90000 | Total Fees ₹575000 (5 Years ) Hostel Fees ₹90000 |
Ranking | - | - |
Highest Salary | ₹480000 | ₹15000000 |
Average Salary | - | ₹540000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments