Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.10 Lakhs | ₹1.60 Lakhs |
Total Fees | ₹210000 | ₹160000 |
Tuition fees | ₹160000 | ₹160000 |
Admission fees | ₹25000 | - |
other fee | ₹25000 | - |
Aspirants seeking admission in this program should have passed undergraduate degree.
Structure 2023-24 (Annual Fee in INR):
M.Sc (Chemistry) | |
Annual tuition fee (Rack Rate) | 1,60,000 |
Tuition fee waiver % | 50 |
Actual fee to be paid per annum | 80,000 |
Hostel (Twin Sharing Non AC) -Rack rate | 1,22,430 |
Hostel Fee Waiver | 25,500 |
Actual Hostel Fee to be paid | 96,930 |
Rounded off | 97,000 |
Refundable Security Deposit | 25,000 |
One time Admission Fees | 25,000 |
Teaching Assistantship- per annum | Max 2 students will be eligible for TA ship |
For single room occupation, the following table will apply (INR):
M.Sc (Chemistry) | |
Hostel (Single room, CT, AC in Summer*) -Rack rate | 165000 |
Hostel Fee Waiver | 25,500 |
Actual Hostel Fee to be paid after waiver | 139500 |
*AC shall be run only in summer months
Shiv Nadar University | Manipal University | VIT Vellore | Chitkara University | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹370000 (2 Years ) Hostel Fees ₹122430 | Total Fees ₹183000 (2 Years ) Hostel Fees ₹90500 | Total Fees ₹122000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹308000 (2 Years ) |
Ranking | - | # Ranked 40/178 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 59/100 by Outlook Science Ranks |
Highest Salary | ₹5809000 | ₹5103000 | ₹8800000 | ₹4000000 |
Average Salary | ₹1135000 | ₹1049000 | ₹1100000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% | Graduation with 60% | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments