Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc {Hons.} 3 Courses | ₹60,000 (1st Year Fees) | 10+2 | |
M.A 9 Courses | ₹36,000 - 70,000 (1st Year Fees) | Graduation | |
M.Sc 5 Courses | ₹60,000 (1st Year Fees) | Graduation | |
Certification 3 Courses | ₹18,000 - 30,000 (Total Fees) | 10 + 2 | |
MBA 1 Course | ₹80,000 (1st Year Fees) | Graduation | |
BA {Hons.} 6 Courses | ₹36,000 - 60,000 (1st Year Fees) | 10+2 | |
BAJMC 1 Course | ₹60,000 (1st Year Fees) | 10+2 | |
B.Ed 1 Course | ₹80,000 (1st Year Fees) | Graduation | |
BCA 1 Course | ₹1.04 Lakhs (1st Year Fees) | 10+2 | |
BBA 1 Course | ₹70,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
Patanjali University, Haridwar | ₹22000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments