Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc {Hons.} 3 Courses | ₹60,000 (1st Year Fees) | 10+2 | |
M.A 9 Courses | ₹36,000 - 70,000 (1st Year Fees) | Graduation | |
M.Sc 5 Courses | ₹60,000 (1st Year Fees) | Graduation | |
Certification 3 Courses | ₹18,000 - 30,000 (Total Fees) | 10 + 2 | |
Master of Business Administration [MBA] (Travel & Tourism) | ₹80,000 (1st Year Fees) | Graduation | |
BA {Hons.} 6 Courses | ₹36,000 - 60,000 (1st Year Fees) | 10+2 | |
Bachelor of Arts [BA] (Journalism and Mass Communication) | ₹60,000 (1st Year Fees) | 10+2 | |
Bachelor of Education [B.Ed] | ₹80,000 (1st Year Fees) | Graduation | |
Bachelor of Computer Applications [BCA] | ₹1.04 Lakhs (1st Year Fees) | 10+2 | |
Bachelor of Business Administration [BBA] (Tourism and Travel Management) | ₹70,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
Patanjali University, Haridwar | ₹22000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments